Performance Specifications | |
Processor | Marvell PXA320 806Mhz |
Operating System | Windows Embedded handheld 6.5 |
Memory | RAM 256MB / ROM 512MB |
Display | 3.5" QVGA with Backlight,TFT LCD, 240×320 Pixel, 262, 144 Color |
Weight | 280g(without Battery) |
Operating Temperature | -20°C to +60°C |
Storage Temperature | -30°C to +70°C |
Humidity | 95% non-condensing |
IP Rating | IP65 |
Physical Characteristics | |
Dimension | 159mm x 79mm x 27 |
Notication | Vibrator and LED, Speaker |
Expansion Slot | 1Micro SD Slot, 1 SIM slot |
Standard I/O Port | USB 1.1 Client / USB Host & Serial (RS-232) via gender cable or Cradle |
Audio | Mono Speaker, Ear Jack, Microphone |
Battery Supply | |
Power Supply | Input AC110V ~ 240V / Output DC 5V 3A |
Network | |
WLAN | IEEE 802.11 b/g |
RFID Reader/Writer | |
Frequency | 860MHz - 960MHz |
Protocol | EPC Gen2, ISO / IEC 18000-6C, 18000-6B* |
Special function | Anti-Collision |
ITS-AR1010
RFID Active Reader
ITS-DR3888
RFID UHF USB Desktop Reader
IPJ-REV-R420
Impinj R420 UHF RFID Reader
Please contact us for more information regarding this hardware. Our dedicated account manager will get back to you shortly.
Contact Us